Demographics

Ring Study

Population
Data Label 2008 Projection
< 1 Mile < 3 Miles < 5 Miles
Total Estimated Population 15,222 47,732 264,343
Total Census 2000 Population 10,521 32,071 199,524
Population Change % 34.1% 44.4% 27.7%
Population Density (People/SQ Mile) 4,764.7 5,438.2 6,406.1
Median Age 35 35.3 37.3
Total Males 7,274 23,260 131,829
Total Females 7,948 24,472 132,514
Population by Age Group
Data Label 2008 Projection
< 1 Mile < 3 Miles < 5 Miles
4 Years Old and Younger 1,291 4,087 21,755
5 – 9 Years Old 1,490 4,545 24,001
10 – 14 Years Old 1,404 4,175 22,231
15 – 19 Years Old 1,241 3,701 20,305
20 – 24 Years Old 1,163 3,638 20,777
25 – 29 Years Old 1,184 3,844 21,257
30 – 34 Years Old 1,315 4,190 21,770
35 – 39 Years Old 1,373 4,161 20,553
40 – 44 Years Old 1,372 4,056 20,240
45 – 49 Years Old 1,186 3,561 18,631
50 – 54 Years Old 858 2,721 15,392
55 – 59 Years Old 585 2,024 12,719
60 – 64 Years Old 338 1,270 8,829
65 – 69 Years Old 200 779 6,113
70 – 74 Years Old 107 450 4,031
75 – 79 Years Old 58 257 2,655
80 – 84 Years Old 30 140 1,580
85 Years Old and Older 27 133 1,504
Population by Ethnicity
Data Label 2008 Projection
< 1 Mile < 3 Miles < 5 Miles
White 4,624 21,209 166,508
Black 9,593 22,395 73,557
Native American 45 202 1,361
Asian 767 3,277 19,872
Pacific Islander 11 58 321
2 or More Races 182 591 2,724
Hispanic 3,033 14,852 110,199
White Non-Hispanic 1,781 7,103 59,905
Housing
Data Label 2008 Projection
< 1 Mile < 3 Miles < 5 Miles
Total Estimated Households 5,785 18,133 92,923
Total Census 2000 Households 4,085 12,112 69,815
Average Household Size 2.4 2.7 2.9
Total Housing Units 5,731 17,818 94,735
Owner 1,927 5,765 39,344
Renter 3,283 10,683 47,386
Vacant Housing Units 522 1,371 8,004
Income
Data Label 2008 Projection
< 1 Mile < 3 Miles < 5 Miles
Under $10,000 234 1,015 7,016
$10,000 – $14,999 284 933 5,064
$15,000 – $19,999 374 1,125 6,205
$20,000 – $24,999 509 1,468 7,787
$25,000 – $29,999 395 1,443 7,831
$30,000 – $34,999 464 1,597 7,344
$35,000 – $39,999 474 1,428 6,196
$40,000 – $44,999 315 1,414 5,694
$45,000 – $49,999 451 1,210 5,266
$50,000 – $59,999 705 1,947 8,704
$60,000 – $74,999 555 1,974 8,772
$75,000 – $99,999 694 1,521 8,128
$100,000 – $124,999 179 476 3,927
$125,000 – $149,999 75 233 1,579
$150,000 – $199,999 55 181 1,513
Over $200,000 84 1,307
Median Household Income $38,956 $40,504 $44,854
Aggregate Household Income $283,503,566 $835,947,712 $4,718,745,756
Average Household Income $42,613 $43,580 $54,138
Per Capita Household Income $17,381 $16,567 $19,223
Household Expenditures
Data Label 2008 Projection
< 1 Mile < 3 Miles < 5 Miles
Total Annual Household $244,122,922 $731,925,291 $3,813,655,919
Average Annual Household $38,906 $39,410 $42,379
Data Label 2008 Projection
Food $5,136 $5,191 $5,499
Cereals & Bakery Products $399 $402 $411
Cereals & Cereal Products $138 $139 $147
Bakery Products $285 $286 $294
Meats, Poultry, Fish & Eggs $831 $841 $872
Dairy Products $331 $333 $349
Miscellaneous Foods $523 $526 $551
Data Label 2008 Projection
Housing $12,968 $13,081 $13,908
Owned Dwellings $4,663 $4,750 $5,306
Mortgage Interest & Charges $2,346 $2,401 $2,703
Property Taxes $1,347 $1,369 $1,518
Rented Dwellings $2,592 $2,560 $2,434
Data Label 2008 Projection
Utilities, Fuels & Public Services $3,048 $3,067 $3,160
Natural Gas $459 $461 $473
Electricity $1,118 $1,123 $1,152
Fuel Oil or Other Fuels $118 $119 $120
Telephone Services $1,008 $1,014 $1,045
Water & Other Public Services $329 $332 $338
Data Label 2008 Projection
Household Operations $615 $625 $694
Personal Services $233 $237 $262
Other Household Expenses $423 $430 $471
Housekeeping Supplies $554 $558 $584
Household Furnishings & Equipment $1,298 $1,319 $1,455
Furniture $333 $340 $383
Floor Coverings $33 $34 $38
Major Appliances $199 $200 $213
Sm. Appliances & Misc Housewares $92 $92 $97
Data Label 2008 Projection
Apparel & Services $1,395 $1,415 $1,530
Data Label 2008 Projection
Transportation $7,101 $7,220 $7,713
Maintenance & Repairs $562 $566 $598
Vehicle Insurance $1,038 $1,047 $1,095
Public Transportation $325 $331 $379
Data Label 2008 Projection
Health Care N/A N/A N/A
Data Label 2008 Projection
Entertainment $1,217 $1,238 $1,371
Tobacco & Smoking Related $280 $279 $278
Cash Contributions $1,217 $1,238 $1,371
Data Label 2008 Projection
Personal Insurance & Pensions $3,663 $3,766 $4,345
Life & Other Personal Insurance $308 $313 $346
Pensions & Social Security $3,364 $3,463 $4,007